top of page

Settings
Inventory Pool
Type | Quantity |
|---|---|
On hand Transmitters | 45 |
On hand Receivers | 700 |
Time Delay
Day Of Week | Delay Days |
|---|---|
Saturday | 2 |
Friday | 2 |
Thursday | 1 |
Wednesday | 2 |
Tuesday | 2 |
Monday | 2 |
Sunday | 2 |
Rates
Duration | Rate |
|---|---|
13 Days+ | 1 |
12 Days | 8.5 |
11 Days | 8.5 |
10 Days | 8.5 |
9 Days | 8.5 |
8 Days | 7 |
7 Days | 6 |
6 Days | 5 |
5 Days | 4 |
4 Days | 4 |
3 Days | 3 |
2 Days | 3 |
1 Day | 3 |
Extra Units
Unit Type | Extra Count |
|---|---|
Receivers | 5 |
Receivers | 5 |
Receivers | 5 |
Transmitters | 1 |
Receivers | 5 |
bottom of page